66197 Cahuilla Ave 92240
Sold for $3,000 Above Asking!
| Property Highlights | |
|---|---|
| Street | 66197 Cahuilla Ave |
| City | Desert Hot Springs |
| State | CA |
| Zip | 92240 |
| Status | Sold |
| Property Type | Multi-family |
| Asking Price | $295,000 |
| Sold Price | $298,000 |
| Year Built | 1965 (est) |
| Building Sq Ft | 3,800 |
| Number of units | 10 |
| CAP Rate | 11.43% |
| GRM | 5.52 |
| Value per unit | $29,500 |
| Value per Square Feet | $77.63 |
| Broker Name | Vineendra |
| Telephone | (310) 997-2552 / (310) 526-3238 |
| vinnyjain@ingeniousassetgroup.com wpark@ingeniousassetgroup.com | |


